Chinese ( Japanese) New Year
When does Chinese New Year start? When does Chinese New Year start in 2026?
Chinese New Year start dates from 1925 to 2043 and their corresponding animals, elements, colors.
Chinese New Year start dates from 1925 to 2043 and their corresponding animals, elements, colors.
Calendar 1925-2043
The start date of the Chinese New Year is calculated according to the Chinese lunisolar calendar and falls on the second new moon after the winter solstice. It is one of the most important holidays in many countries of Southeast Asia and is celebrated on a grand scale.
Click on the year number in the table below to view a detailed eastern horoscope of the zodiac animal for this year.
Year according to the Gregorian calendar |
Year according to the Chinese calendar |
Beginning of the Chinese year |
Zodiac animal of the year |
Element of the year |
Color of the year |
---|---|---|---|---|---|
1925 | 4623 | 24 January | Bull | Wood | Green |
1926 | 4624 | 13 February | Tiger | Fire | Red |
1927 | 4625 | 10 February | Rabbit | Fire | Red |
1928 | 4626 | 23 January | Dragon | Earth | Brown |
1929 | 4627 | 10 February | Snake | Earth | Brown |
1930 | 4628 | 29 January | Horse | Metal | White |
1931 | 4629 | 17 February | Sheep | Metal | White |
1932 | 4630 | 06 February | Monkey | Water | Black |
1933 | 4631 | 26 January | Rooster | Water | Black |
1934 | 4632 | 14 February | Dog | Wood | Green |
1935 | 4633 | 04 February | Boar (pig) | Wood | Green |
1936 | 4634 | 24 January | Rat | Fire | Red |
1937 | 4635 | 11 February | Bull | Fire | Red |
1938 | 4636 | 31 January | Tiger | Earth | Brown |
1939 | 4637 | 19 February | Rabbit | Earth | Brown |
1940 | 4638 | 08 February | Dragon | Metal | White |
1941 | 4639 | 27 January | Snake | Metal | White |
1942 | 4640 | 15 February | Horse | Water | Black |
1943 | 4641 | 05 February | Sheep | Water | Black |
1944 | 4642 | 25 January | Monkey | Wood | Green |
1945 | 4643 | 13 February | Rooster | Wood | Green |
1946 | 4644 | 02 February | Dog | Fire | Red |
1947 | 4645 | 22 January | Boar (pig) | Fire | Red |
1948 | 4646 | 10 February | Rat | Earth | Brown |
1949 | 4647 | 29 January | Bull | Earth | Brown |
1950 | 4648 | 17 February | Tiger | Metal | White |
1951 | 4649 | 06 February | Rabbit | Metal | White |
1952 | 4650 | 27 January | Dragon | Water | Black |
1953 | 4651 | 14 February | Snake | Water | Black |
1954 | 4652 | 03 February | Horse | Wood | Green |
1955 | 4653 | 24 January | Sheep | Wood | Green |
1956 | 4654 | 12 February | Monkey | Fire | Red |
1957 | 4655 | 31 January | Rooster | Fire | Red |
1958 | 4656 | 18 February | Dog | Earth | Brown |
1959 | 4657 | 08 February | Boar (pig) | Earth | Brown |
1960 | 4658 | 28 January | Rat | Metal | White |
1961 | 4659 | 15 February | Bull | Metal | White |
1962 | 4660 | 05 February | Tiger | Water | Black |
1963 | 4661 | 25 January | Rabbit | Water | Black |
1964 | 4662 | 13 February | Dragon | Wood | Green |
1965 | 4663 | 02 February | Snake | Wood | Green |
1966 | 4664 | 21 January | Horse | Fire | Red |
1967 | 4665 | 09 February | Sheep | Fire | Red |
1968 | 4666 | 30 January | Monkey | Earth | Brown |
1969 | 4667 | 17 February | Rooster | Earth | Brown |
1970 | 4668 | 06 February | Dog | Metal | White |
1971 | 4669 | 27 January | Boar (pig) | Metal | White |
1972 | 4670 | 15 February | Rat | Water | Black |
1973 | 4671 | 03 February | Bull | Water | Black |
1974 | 4672 | 23 January | Tiger | Wood | Green |
1975 | 4673 | 11 February | Rabbit | Wood | Green |
1976 | 4674 | 31 January | Dragon | Fire | Red |
1977 | 4675 | 18 February | Snake | Fire | Red |
1978 | 4676 | 07 February | Horse | Earth | Brown |
1979 | 4677 | 28 January | Sheep | Earth | Brown |
1980 | 4678 | 16 February | Monkey | Metal | White |
1981 | 4679 | 05 February | Rooster | Metal | White |
1982 | 4680 | 25 January | Dog | Water | Black |
1983 | 4681 | 13 February | Boar (pig) | Water | Black |
1984 | 4682 | 02 February | Rat | Wood | Green |
1985 | 4683 | 20 February | Bull | Wood | Green |
1986 | 4684 | 09 February | Tiger | Fire | Red |
1987 | 4685 | 29 January | Rabbit | Fire | Red |
1988 | 4686 | 17 February | Dragon | Earth | Brown |
1989 | 4687 | 06 February | Snake | Earth | Brown |
1990 | 4688 | 27 January | Horse | Metal | White |
1991 | 4689 | 15 February | Sheep | Metal | White |
1992 | 4690 | 04 February | Monkey | Water | Black |
1993 | 4691 | 23 January | Rooster | Water | Black |
1994 | 4692 | 10 February | Dog | Wood | Green |
1995 | 4693 | 31 January | Boar (pig) | Wood | Green |
1996 | 4694 | 19 February | Rat | Fire | Red |
1997 | 4695 | 07 February | Bull | Fire | Red |
1998 | 4696 | 27 January | Tiger | Earth | Brown |
1999 | 4697 | 16 February | Rabbit | Earth | Brown |
2000 | 4698 | 05 February | Dragon | Metal | White |
2001 | 4699 | 24 January | Snake | Metal | White |
2002 | 4700 | 12 February | Horse | Water | Black |
2003 | 4701 | 01 February | Sheep | Water | Black |
2004 | 4702 | 22 January | Monkey | Wood | Green |
2005 | 4703 | 09 February | Rooster | Wood | Green |
2006 | 4704 | 29 January | Dog | Fire | Red |
2007 | 4705 | 18 February | Boar (pig) | Fire | Red |
2008 | 4706 | 07 February | Rat | Earth | Brown |
2009 | 4707 | 26 January | Bull | Earth | Brown |
2010 | 4708 | 14 February | Tiger | Metal | White |
2011 | 4709 | 03 February | Rabbit | Metal | White |
2012 | 4710 | 23 January | Dragon | Water | Black |
2013 | 4711 | 10 February | Snake | Water | Black |
2014 | 4712 | 31 January | Horse | Wood | Green |
2015 | 4713 | 19 February | Sheep | Wood | Green |
2016 | 4714 | 09 February | Monkey | Fire | Red |
2017 | 4715 | 28 January | Rooster | Fire | Red |
2018 | 4716 | 16 February | Dog | Earth | Brown |
2019 | 4717 | 05 February | Boar (pig) | Earth | Brown |
2020 | 4718 | 25 January | Rat | Metal | White |
2021 | 4719 | 12 February | Bull | Metal | White |
2022 | 4720 | 01 February | Tiger | Water | Black |
2023 | 4721 | 22 January | Rabbit | Water | Black |
2024 | 4722 | 10 February | Dragon | Wood | Green |
2025 | 4723 | 29 January | Snake | Wood | Green |
2026 | 4724 | 17 February | Horse | Fire | Red |
2027 | 4725 | 06 February | Sheep | Fire | Red |
2028 | 4726 | 26 January | Monkey | Earth | Brown |
2029 | 4727 | 13 February | Rooster | Earth | Brown |
2030 | 4728 | 03 February | Dog | Metal | White |
2031 | 4729 | 23 January | Boar (pig) | Metal | White |
2032 | 4730 | 11 February | Rat | Water | Black |
2033 | 4731 | 31 January | Bull | Water | Black |
2034 | 4732 | 19 February | Tiger | Wood | Green |
2035 | 4733 | 08 February | Rabbit | Wood | Green |
2036 | 4734 | 28 January | Dragon | Fire | Red |
2037 | 4735 | 15 February | Snake | Fire | Red |
2038 | 4736 | 04 February | Horse | Earth | Brown |
2039 | 4737 | 24 January | Sheep | Earth | Brown |
2040 | 4738 | 12 February | Monkey | Metal | White |
2041 | 4739 | 01 February | Rooster | Metal | White |
2042 | 4740 | 22 January | Dog | Water | Black |
2043 | 4741 | 10 February | Boar (pig) | Water | Black |
Sometimes instead of Green they say Blue, and instead of Brown they say Yellow.
Your horoscope more...
Whose year of birth is according to the Eastern calendar?: Horse
What's in store for Scorpio's this week 05 May-11 May?
A superficial flirtation or an on-again, off-again relationship is not for you right now. You long for a deep connection where you can show yourself as you truly are. And if you don't find that, you'd rather let the contact rest than pretend... Friday: When something is close to your heart…